Rates & Bookings
as at 01/06/2008
Click here to submit a booking enquiry
| Tariff includes 1-2 persons & GST |
Low Season 6 Oct-20 Dec 08 7th Night FREE |
High Season All other times |
Peak Season 25-27 Apr 08 2-5 May 08 6-9 Jun 08 24 Dec 08-2 Jan 09 23-26 Jan 09 9-14 Apr 09 |
| Caravan and Camping | |||
| Camp Site | |||
| Nightly | $25.00 | $30.00 | $35.00 |
| Weekly | $150.00 | $210.00 | $245.00 |
| Powered Site | |||
| Nightly | $30.00 | $35.00 | $40.00 |
| Weekly | $180.00 | $245.00 | $280.00 |
| Beachfront Powered Site | |||
| Nightly | $35.00 | $40.00 | $45.00 |
| Weekly | $210.00 | $280.00 | $315.00 |
| Ensuite Site | |||
| Nightly | $40.00 | $45.00 | $50.00 |
| Weekly | $240.00 | $315.00 | $350.00 |
| Beachfront Ensuite Site | |||
| Nightly | $45.00 | $50.00 | $55.00 |
| Weekly | $270.00 | $350.00 | $385.00 |
| Extra Person per night | |||
| Adult | $10.00 | $10.00 | $10.00 |
| Child | $5.00 | $5.00 | $5.00 |
| Accommodation | |||
| 2 Bedroom Beachfront Units | |||
| Nightly | $150.00 | $180.00 | $200.00 |
| Weekly | $900.00 | $1260.00 | $1400.00 |
| Extra Person per night | |||
| Adult | $15.00 | $20.00 | $30.00 |
| Child | $10.00 | $10.00 | $15.00 |
| Children under 4 years - no charge | |||
| Child rate is for children (with their family) under 16 | |||
